Aluminum Doors Model K-AL
-
Sectional | Aluminum | Model K-AL | Clear Anodized | Clear
-
Sectional | Aluminum | Model K-AL | Custom Powder Coat | Clear
-
Sectional | Aluminum | Model K-AL | Black Anodized | Clear
-
Sectional | Aluminum | Model K-AL | White Anodized | Clear
-
Sectional | Aluminum | Model K-AL | Clear Anodized | Tinted
-
Sectional | Aluminum | Model K-AL | Clear Anodized | Clear
-
Sectional | Aluminum | Model K-AL | Clear Anodized | Clear
-
Sectional | Aluminum | Model K-AL | Bronze Anodized | Clear
Aluminum Doors Model K-AL
Full View Aluminum Door
Model K-AL glass commercial doors are virtually maintenance-free and weather-resistant, and sturdy. The aluminum full-view sectional door is ideal for a variety of applications ranging across various storefronts and other commercial buildings where you want to increase visibility and allow more light in to enter the interior. Glass commercial doors are offered in a wide range of glass options and frame finishes, as well as optional insulated rails and stiles. The Model K-AL aluminum full-view doors are the preferred choice when visibility and light transmission are just as important as the aesthetics.
Model K-AL is available in the Western region of the United States.
Ideal Applications Include:
Service Station | Auto Dealership | Car Wash | Store Fronts | Service Bays | Restaurants | Bars
Features
Standard Construction | Model K-AL |
Max. Width | 24' |
Max. Height | 18' |
Spring Cycles | 10,000 |
Lock | Interior mounted slide lock |
Operation | Electric operator, chain hoist, or pull rope |
Door Assembly | Stile and rail assembly of aluminum alloy 6063-T6, 2" thick stiles and rails |
Rails | Top, upper, intermediate, and bottom rails ranging from 1-5/8” to 3-1/2" wide with a minimum wall thickness of 0.062" |
Stiles | End stiles and center stiles are 3" wide, minimum wall thickness 0.062" |
Weatherstripping | Flexible bulb-type strip at bottom section |
Track | Provide track as recommended by the manufacturer |
R-value Model K-AL
Glass Types | 10’ x 10’ door | 12’ x 12’ door | 14’ x 14’ door |
1/2" Insulated glass Solar Ban 70XL argon filled (R = 3.125) with polyurethane-filled rails and stiles | 3.97 | 3.92 | 3.91 |
1/2" Insulated glass Low E (R = 2.38) with polyurethane-filled rails and stiles | 3.31 | 3.25 | 3.25 |
1/2" Insulated glass (R = 1.75) with polyurethane-filled rails and stiles | 2.76 | 2.69 | 2.69 |
*Wayne Dalton uses a calculated door section R-value for insulated doors.
Benefits
Durable Design
- 2” thick sections with box-type extrusions ensuring durability
- 2-1/4” integral reinforcing fins on large doors provide additional stability
- Large glass panels allow maximum light and visibility
- Vinyl weather seal between sections to minimize air and water infiltration
Warranty
- 5-Year limited
- 1-Year limited powder coat finish
Similar Products

Commercial Operators
